Moto3 2021 |
Berikut adalah daftar nama rider Moto3 yang akan meramaikan ajang balap motor dunia kelas bontot di musim 2021.
No. | Nama | No. Motor | Negara Asal | Nama Tim |
1 | Matteo Ferrari | 3 | Italia | Ongetta-Centro Seta |
2 | Francesco Bagnaia | 4 | Italia | San Carlo Team Italia |
3 | Romano Fenati | 5 | Italia | San Carlo Team Italia |
4 | Efren Vazquez | 7 | Spanyol | Mahindra racing |
5 | Jack Miler | 8 | Australia | Caretta Technology - RTG |
6 | Toni Finsterbush | 9 | Jerman | Kiefer Racing |
7 | Alexis Masbou | 10 | Prancis | Ongetta-Rivacold |
8 | Livio Loi | 11 | Marc VDS Racing Team | |
9 | Alex Marquez | 12 | Spanyol | Estrella Galicia 0,0 |
10 | John Mcphee | 17 | Inggris | Caretta Technology - RTG |
11 | Alessandro Tonucci | 19 | Italia | La Fonte Tascaracing |
12 | Ana Carrasco | 22 | Spanyol | Team Calvo |
13 | Niccolo Antonelli | 23 | Italia | GO&FUN Gresini Moto3 |
14 | Maverick Vinales | 25 | Spanyol | Team Calvo |
15 | Hyuga Watanabe | 29 | Jepang | La Fonte Tascaracing |
16 | Niklas Ajo | 31 | Finlandia | Avant Tecno |
17 | Isaac Vinales | 32 | Spanyol | Ongetta-Centro Seta |
18 | Luis Salom | 39 | Spanyol | Red Bull KTM Ajo |
19 | Brad Binder | 41 | Afrika Selatan | Ambrogio Racing |
20 | Alex Rins | 42 | Spanyol | Estrella Galicia 0,0 |
21 | Miguel Oliveira | 44 | Portugal | Mahindra racing |
22 | Jasper Iwema | 53 | Belanda | RW Racing GP |
23 | Eric Granado | 57 | Brazil | Mapre Aspar Team Moto3 |
24 | Juanfran Guevara | 58 | Spanyol | CIP Moto3 |
25 | Arthur Sissis | 61 | Australia | Red Bull KTM Ajo |
26 | Zulfahmi Khairuddin | 63 | Malaysia | Red Bull KTM Ajo |
27 | Philipp Oettl | 65 | Jerman | Paddock TT Motion Events |
28 | Florian Alt | 66 | Jerman | Kiefer Racing |
29 | Lorenzo Baldassari | 77 | Italia | GO&FUN Gresini Moto3 |
30 | Jakub Kornfeil | 84 | Redox RW Racing GP | |
31 | Alan Techer | 89 | Prancis | CIP Moto3 |
32 | Jonas Folger | 94 | Jerman | Mapre Aspar Team Moto3 |
33 | Danny Webb | 99 | Inggris | Ambrogio Racing |
sumber:motogp.com