Vinales, Salom, Rins |
Berikut adalah hasil balapan pada seri pertama Moto3 musim 2021 di sirkuit Losail Qatar pada hari Ahad 07 April 2021 :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 151.1 | 38'26.859 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 151 | 0.417 |
3 | 16 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 151 | 0.423 |
4 | 13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 151 | 0.701 |
5 | 11 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 151 | 0.916 |
6 | 10 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 149.9 | 17.489 |
7 | 9 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 149.9 | 17.566 |
8 | 8 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 149.8 | 19.355 |
9 | 7 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 149.2 | 28.966 |
10 | 6 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 149.2 | 28.995 |
11 | 5 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 149.2 | 29.44 |
12 | 4 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 149.2 | 29.499 |
13 | 3 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 148.5 | 39.216 |
14 | 2 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 148.5 | 39.415 |
15 | 1 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 148.5 | 39.451 |
16 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 148.5 | 39.797 | |
17 | 65 | Philipp OETTL | GER | Paddock TT Motion Events | Kalex KTM | 147.8 | 50.846 | |
18 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | Honda | 147.8 | 51.093 | |
19 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 147.8 | 51.218 | |
20 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 147.8 | 51.266 | |
21 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 147.8 | 51.329 | |
22 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 147.6 | 53.745 | |
23 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 147.6 | 54.691 | |
24 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 147.6 | 54.948 | |
25 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 147.5 | 55.236 | |
26 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 147 | +1'03.601 | |
27 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | Honda | 145.8 | +1'23.040 | |
28 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 145.8 | +1'23.178 | |
Not Classified | ||||||||
17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 148.6 | 2 Laps | ||
32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 147.4 | 11 Laps | ||
89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 145.4 | 16 Laps | ||
23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 0 Lap |
5 Besar Klasemen Sementara Moto3 2021 : | |||
Posisi | Nomor | Rider | Poin |
1 | 25 | Luis SALOM | 25 |
2 | 20 | Maverick VIÑALES | 20 |
3 | 16 | Alex RINS | 16 |
4 | 13 | Alex MARQUEZ | 13 |
5 | 11 | Jonas FOLGER | 11 |
Lihat juga :
Hasil Balapan MotoGP
Hasil Balapan Moto2
sumber:motogp.com