Redding, Espargaro, Nakagami |
Kemenangan Pol ESPARGARO pada balapan malam kelas Moto2 di sirkuit Losail-Qatar pada hari Ahad tanggal 7 April lalu memang sudah sepertinya harus begitu, selain sudah memiliki pengalam yang cukup di kelas menengah balapan paling bergengsi di dunia tersebut, ia juga ditinggalkan rival-rivalnya yang hebat hijrah ke kelas premier seperti Marq Marquez, Andrea Iannone, Claudio Corti bahkan saudaranya sendiri Aleix Espargaro. Namun bukan berarti dia tidak memiliki pesaing, masih banyak tersisa pengendara yang memiliki talenta balap yang cukup andal seperti Scott Redding, Julian Simon, Sandro Cortese dan masih banyak yang lainnya. Aksi overtaking di kelas menengah ini akan lebih banyak terjadi karena skill yang merata mereka miliki.
Berikut adalah hasil balapan dan klasemen sementara Moto2 seri pertama di sirkuit "COMMERCIAL BANK GRAND PRIX OF QATAR" Losail-Qatar pada hari Ahad tanggal 07 April 2021 :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 159 | 40'31.782 |
2 | 20 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 159 | 0.844 |
3 | 16 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 159 | 12.098 |
4 | 13 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 158 | 18.91 |
5 | 11 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 158 | 18.933 |
6 | 10 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 158 | 19.018 |
7 | 9 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 158 | 19.23 |
8 | 8 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 158 | 19.452 |
9 | 7 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 158 | 20.219 |
10 | 6 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 158 | 20.972 |
11 | 5 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 158 | 21.674 |
12 | 4 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 158 | 22.084 |
13 | 3 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 158 | 22.093 |
14 | 2 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 158 | 22.496 |
15 | 1 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 157 | 36.677 |
16 | 63 | Mike DI MEGLIO | FRA | Jir Moto2 | Motobi | 157 | 36.697 | |
17 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 157 | 41.857 | |
18 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 156 | 45.295 | |
19 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 156 | 47.673 | |
20 | 33 | Sergio GADEA | SPA | Interwetten Paddock | Suter | 156 | 54.197 | |
21 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 156 | 59.245 | |
22 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 155 | +1'02.713 | |
23 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 155 | +1'04.294 | |
24 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 155 | +1'14.017 | |
25 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 153 | +1'37.009 | |
26 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 148 | 1 Lap | |
Not Classified | ||||||||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 154 | 5 Laps | ||
88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 157 | 12 Laps | ||
54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 156 | 12 Laps | ||
95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 145 | 13 Laps | ||
49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 154 | 17 Laps | ||
96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 153 | 17 Laps |
5 Besar Klasemen Sementara Moto2 2021: | |||
Posisi | Nomor | Rider | Poin |
1 | 40 | Pol ESPARGARO | 25 |
2 | 45 | Scott REDDING | 20 |
3 | 30 | Takaaki NAKAGAMI | 16 |
4 | 77 | Dominique AEGERTER | 13 |
5 | 36 | Mika KALLIO | 11 |
Lihat juga :
Hasil Balapan MotoGP
Hasil Balapan Moto3
sumber:motogp.com